The rate card · indicative, confirmed in writing
The tariff, by the kilometre.
The same bands the desk quotes on the phone — per-km rate, daily minimum, driver allowance, all visible. The exact fare is written on WhatsApp before the car moves, and it does not change after.
Per-kilometre fleet
Sedans to tempos.
| Vehicle | Seats | Rate | Outstation minimum | Best for |
|---|---|---|---|---|
| Sedan — Dzire / EtiosSwift Dzire · Toyota Etios · sedan class | 4 + driver | ₹11–12/km | 250 km/day | Airport runs, city duty, couples and small families |
| MUV — ErtigaMaruti Ertiga · XUV class | 6 + driver | ₹14–15/km | 250 km/day | Families of five and six, weekend runs |
| Innova / Innova CrystaToyota Innova ₹16/km · Innova Crysta ₹18–19/km | 7 + driver | ₹16–19/km | 250 km/day | Hill stations, Char Dham, corporate guests |
| Tempo Traveller — 12 seatsForce Tempo Traveller, pushback seats | 12 seater · luxury | ₹22–24/km | 300 km/day | Joint families, small groups, kanwar and darshan runs |
| Tempo Traveller — 17 seatsForce Tempo Traveller, pushback seats | 17 seater · luxury | ₹25–28/km | 300 km/day | Office outings, baraats, pilgrimage groups |
| Tempo Traveller — 26 seatsExtended Tempo Traveller | 26 seater · luxury | ₹30–34/km | 300 km/day | Extended families, society groups |
| Luxury mini coach — 29 seats29-seat luxury mini coach | 29 seater · luxury | Quoted per route | km/day | Corporate offsites, school trips |
| Coaches — quoted per route | Seats | Washroom | Best for |
|---|---|---|---|
| Volvo / Mercedes — 38 seats, washroom38-seat Volvo · 38-seat Mercedes — with washroom | 38 seater · washroom on board | on board | Long pilgrimages, overnight routes |
| Volvo 9400 / Mercedes — 43 seats43-seat Volvo 9400 · 43-seat Mercedes — without washroom | 43 seater | — | Baraats, intercity groups, corporate movement |
| Luxury coach — 50 seats50-seat 2/2 luxury coach | 50 seater · 2/2 luxury | — | Full weddings, society yatras, big offices |
Set runs
Airport, station, same-day returns.
Ghaziabad ↔ IGI Airport (DEL)from ₹1,400 sedanfrom ₹2,200 Innova≈45 km · 60–100 min. Any terminal, any hour — driver details on WhatsApp the evening before.
Ghaziabad ↔ New Delhi stationfrom ₹900 sedanfrom ₹1,500 Innova≈25 km. Name board at the exit gate for arriving guests.
Agra same-day returnfrom ₹4,999 sedanfrom ₹7,499 Innova≈420 km round · Yamuna Expressway. 6 am start, sunset return.
Haridwar same-day returnfrom ₹4,799 sedanfrom ₹6,999 Innova≈380 km round. Timed to reach Har Ki Pauri for the evening aarti.
Where the desk drives
Every ring, every road.
Local & Delhi NCR 0–60 km
≈ kmDestinationDriveNote
The Weekend Ring 100–250 km
The Hills 250–600 km
≈ kmDestinationDriveNote
450Char DhamMulti-dayYamunotri, Gangotri, Kedarnath, Badrinath — May to October, tempo travellers run this every season.Quote
The ground rules
Printed on every slip.
- R1Outstation billing is garage to garage with a 250 km per day minimum (300 km for tempo travellers).
- R2Driver night allowance ₹300–400 per night; tolls, parking and state tax at actuals unless the quote says otherwise.
- R3Coaches and 26+ seaters are quoted per route — one written figure covering diesel, driver and taxes.
- R4AC runs throughout except on hill climbs where every operator switches it off.
- R5Every fare is confirmed in writing on WhatsApp before the car moves. It does not change after.

